h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Global Environmental Change | 85 | 129 |
2. | Social Science & Medicine | 76 | 102 |
3. | Procedia-Social and Behavioral Sciences | 68 | 95 |
4. | Information, Communication & Society | 59 | 97 |
5. | Government Information Quarterly | 58 | 107 |
6. | Geoforum | 54 | 75 |
7. | Business Horizons | 53 | 99 |
8. | Wiley Interdisciplinary Reviews: Climate Change | 53 | 72 |
9. | Social Indicators Research | 48 | 64 |
10. | Health & Place | 47 | 63 |
11. | Journal of Rural Studies | 47 | 61 |
12. | The Annals of the American Academy of Political and Social Sciences | 45 | 66 |
13. | Political Psychology | 44 | 67 |
14. | American Behavioral Scientist | 43 | 68 |
15. | Resources Policy | 43 | 53 |
16. | Environmental Innovation and Societal Transitions | 42 | 68 |
17. | Agriculture and Human Values | 41 | 58 |
18. | The Qualitative Report | 40 | 76 |
19. | Big Data & Society | 40 | 67 |
20. | Public Understanding of Science | 40 | 59 |
Dates and citation counts are estimated and are determined automatically by a computer program.