h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Natural Product Reports | 65 | 98 |
2. | Marine Drugs | 62 | 86 |
3. | Journal of Ethnopharmacology | 59 | 74 |
4. | Phytotherapy Research | 48 | 69 |
5. | Phytomedicine | 45 | 53 |
6. | Journal of Natural Products | 43 | 51 |
7. | Fitoterapia | 39 | 50 |
8. | Asian Pacific Journal of Tropical Biomedicine | 37 | 50 |
9. | Pharmaceutical Biology | 33 | 37 |
10. | Planta Medica | 32 | 51 |
11. | Journal of Medicinal Food | 30 | 38 |
12. | Natural Product Research | 30 | 35 |
13. | Revista Brasileira de Farmacognosia | 27 | 35 |
14. | Pharmacognosy Reviews | 26 | 40 |
15. | Chinese Journal of Natural Medicines | 25 | 39 |
16. | Phytochemistry Letters | 25 | 34 |
17. | Avicenna Journal of Phytomedicine | 24 | 30 |
18. | Pharmacognosy Magazine | 24 | 29 |
19. | Phytochemical Analysis | 24 | 28 |
20. | Journal of Natural Medicines | 23 | 32 |
Dates and citation counts are estimated and are determined automatically by a computer program.