h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Evidence-Based Complementary and Alternative Medicine | 49 | 61 |
2. | BMC Complementary and Alternative Medicine | 48 | 60 |
3. | Complementary Therapies in Medicine | 36 | 49 |
4. | The Journal of Alternative and Complementary Medicine | 34 | 44 |
5. | Journal of Ethnobiology and Ethnomedicine | 32 | 41 |
6. | American Journal of Occupational Therapy | 31 | 44 |
7. | Journal of Traditional and Complementary Medicine | 31 | 42 |
8. | Complementary Therapies in Clinical Practice | 28 | 40 |
9. | The American Journal of Chinese Medicine | 28 | 33 |
10. | Journal of Evidence-Based Complementary & Alternative Medicine | 25 | 40 |
11. | Chinese Journal of Natural Medicines | 25 | 39 |
12. | Journal of the Australian-Traditional Medicine Society | 24 | 41 |
13. | Australian Occupational Therapy Journal | 23 | 34 |
14. | Journal of Integrative Medicine | 23 | 33 |
15. | Scandinavian Journal of Occupational Therapy | 23 | 29 |
16. | Homeopathy | 22 | 30 |
17. | Acupuncture in Medicine | 22 | 27 |
18. | Canadian Journal of Occupational Therapy | 20 | 28 |
19. | Integrative Medicine Research | 20 | 26 |
20. | European Journal of Integrative Medicine | 19 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.