h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of International Business Studies | 62 | 86 |
2. | Journal of World Business | 56 | 93 |
3. | International Business Review | 56 | 71 |
4. | The International Journal of Human Resource Management | 54 | 71 |
5. | International Review of Financial Analysis | 41 | 61 |
6. | Research in International Business and Finance | 35 | 47 |
7. | Journal of International Financial Markets, Institutions and Money | 34 | 59 |
8. | Asia Pacific Journal of Management | 33 | 53 |
9. | Pacific-Basin Finance Journal | 32 | 47 |
10. | Journal of International Management | 30 | 42 |
11. | Annual Review of Financial Economics | 29 | 54 |
12. | Journal of International Marketing | 29 | 47 |
13. | Emerging Markets Review | 28 | 49 |
14. | International Marketing Review | 28 | 42 |
15. | Management International Review | 28 | 42 |
16. | Emerging Markets Finance and Trade | 27 | 32 |
17. | Borsa Istanbul Review | 24 | 32 |
18. | Global Strategy Journal | 24 | 29 |
19. | Thunderbird International Business Review | 23 | 33 |
20. | International Journal of Emerging Markets | 21 | 30 |
Dates and citation counts are estimated and are determined automatically by a computer program.