h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Economic Review | 147 | 229 |
2. | The Journal of Finance | 108 | 181 |
3. | The Quarterly Journal of Economics | 104 | 189 |
4. | The Review of Financial Studies | 94 | 140 |
5. | Journal of Economic Perspectives | 77 | 140 |
6. | Econometrica | 75 | 125 |
7. | Journal of Political Economy | 73 | 131 |
8. | The Review of Economic Studies | 73 | 128 |
9. | The Economic Journal | 72 | 115 |
10. | Review of Economics and Statistics | 69 | 115 |
11. | Journal of Public Economics | 60 | 92 |
12. | Journal of Development Economics | 60 | 85 |
13. | Journal of International Economics | 58 | 98 |
14. | Journal of Labor Economics | 54 | 111 |
15. | Journal of Monetary Economics | 54 | 81 |
16. | Economic Modelling | 53 | 80 |
17. | Journal of the European Economic Association | 52 | 98 |
18. | European Economic Review | 51 | 66 |
19. | Journal of Economic Literature | 49 | 100 |
20. | Journal of Economic Surveys | 47 | 75 |
Dates and citation counts are estimated and are determined automatically by a computer program.