h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Industrial Crops and Products | 75 | 99 |
2. | Plant Biotechnology Journal | 71 | 90 |
3. | Agriculture, Ecosystems & Environment | 63 | 91 |
4. | Computers and Electronics in Agriculture | 61 | 83 |
5. | Soil and Tillage Research | 59 | 71 |
6. | Agronomy for Sustainable Development | 57 | 93 |
7. | Plant and Soil | 55 | 70 |
8. | Agricultural Water Management | 54 | 71 |
9. | Field Crops Research | 54 | 69 |
10. | Theoretical and Applied Genetics | 51 | 68 |
11. | Scientia Horticulturae | 49 | 67 |
12. | Phytopathology | 43 | 59 |
13. | European Journal of Agronomy | 43 | 55 |
14. | Crop Protection | 42 | 55 |
15. | Plant Cell Reports | 41 | 62 |
16. | Biology and Fertility of Soils | 41 | 55 |
17. | Crop Science | 38 | 54 |
18. | Agronomy Journal | 38 | 48 |
19. | Journal of Integrative Agriculture | 37 | 46 |
20. | Journal of Cereal Science | 36 | 51 |
Dates and citation counts are estimated and are determined automatically by a computer program.