Politicians polarize and experts depolarize public support for COVID-19 management policies across countries A Flores, JC Cole, S Dickert, K Eom, GM Jiga-Boy, T Kogut, R Loria, ... Proceedings of the National Academy of Sciences 119 (3), e2117543119, 2022 | 103 | 2022 |
Sensitivity to reward and punishment: Associations with diet, alcohol consumption and smoking K Tapper, L Baker, GM Jiga-Boy, G Haddock, GR Maio Personality and Individual Differences, 2014 | 71 | 2014 |
Development and preliminary evaluation of an internet-based healthy eating program: randomized controlled trial K Tapper, G Jiga-Boy, GR Maio, G Haddock, M Lewis Journal of Medical Internet Research 16 (10), e231, 2014 | 40 | 2014 |
So much to do and so little time: Effort and perceived temporal distance GM Jiga-Boy, AE Clark, GR Semin Psychological Science 21 (12), 1811-1817, 2010 | 35 | 2010 |
Scarcity in COVID‐19 vaccine supplies reduces perceived vaccination priority and increases vaccine hesitancy B Pereira, AG Fehl, SR Finkelstein, GM Jiga‐Boy, M Caserotti Psychology & Marketing 39 (5), 921-936, 2022 | 30 | 2022 |
Multinational data show that conspiracy beliefs are associated with the perception (and reality) of poor national economic performance MJ Hornsey, S Pearson, J Kang, K Sassenberg, J Jetten, PAM Van Lange, ... European Journal of Social Psychology 53 (1), 78-89, 2023 | 28 | 2023 |
Situating construal level: The function of abstractness and concreteness in social contexts GM Jiga-Boy, AE Clark, GR Semin Social cognition 31 (2), 201-221, 2013 | 27 | 2013 |
Acute and repetitive fronto-cerebellar tDCS stimulation improves mood in non-depressed participants S Newstead, H Young, D Benton, G Jiga-Boy, ML Andrade Sienz, ... Experimental brain research 236, 83-97, 2018 | 22 | 2018 |
Perceiving societal pressure to be happy is linked to poor well-being, especially in happy nations E Dejonckheere, JJ Rhee, PK Baguma, O Barry, M Becker, M Bilewicz, ... Scientific reports 12 (1), 1514, 2022 | 20 | 2022 |
Prefrontal electrical stimulation in non-depressed reduces levels of reported negative affects from daily stressors A Austin, GM Jiga-Boy, S Rea, SA Newstead, S Roderick, NJ Davis, ... Frontiers in Psychology 7, 315, 2016 | 18 | 2016 |
Moral expansiveness around the world: The role of societal factors across 36 countries K Kirkland, CR Crimston, J Jetten, M Rudnev, C Acevedo-Triana, ... Social Psychological and Personality Science 14 (3), 305-318, 2023 | 17 | 2023 |
Values and behaviour GM Jiga-Boy, GR Maio, G Haddock, K Tapper Handbook of Value:
The Affective Sciences of Values and Valuation, 2015 | 16 | 2015 |
Party over pandemic: Polarized trust in political leaders and experts explains public support for COVID-19 policies JC Cole, A Flores, GM Jiga-Boy, O Klein, DK Sherman, L Van Boven Group Processes & Intergroup Relations 26 (7), 1611-1640, 2023 | 13 | 2023 |
Stress regulation via self-administered mindfulness and biofeedback interventions in adults: A pre-registered meta-analysis A Sparacio, I Ropovik, G Jiga-Boy, PS Forscher, B Paris, H IJzerman PsyArXiv, 2021 | 12 | 2021 |
Smokers discount their drug of abuse in the same way as other consumable rewards GM Jiga-Boy, K Storey, MJ Buehner Quarterly Journal of Experimental Psychology 66 (10), 1992-2007, 2013 | 8 | 2013 |
Motivating health behaviour change: provision of cognitive support for health values K Tapper, GM Jiga-Boy, G Haddock, GR Maio, C Valle The Lancet 380, S71, 2012 | 8 | 2012 |
Work More, Then Feel More: The Influence of Effort on Affective Predictions GM Jiga-Boy, C Toma, O Corneille PloS one 9 (7), e101512, 2014 | 6 | 2014 |
Social mindfulness predicts concern for nature and immigrants across 36 nations K Kirkland, PAM Van Lange, NJ Van Doesum, C Acevedo-Triana, ... Scientific reports 12 (1), 22102, 2022 | 5 | 2022 |
The robustness of mental accounting: a global perspective G Priolo, F Stablum, M Vacondio, S D'Ambrogio, M Caserotti, B Conte, ... OSF, 2023 | 2 | 2023 |
High economic inequality is linked to moralistic thinking K Kirkland, P van Lange, A Gorenz, K Blake, C Amiot, L Ausmees, ... PsyArXiv, 2023 | 2 | 2023 |